| GOLD CREEK DUES SCHEDULE | ||
| (425)-487-1090 or (425)-827-8681 | ||
| Joining Fees: | ||
| Club/Swim | $81.00 | |
| Tennis/Club/Swim | $349.00 | |
| Monthly Dues Schedule: | ||
| (Sales Tax Additional) | ||
| Tennis memberships: | ||
| Includes Tennis, Sports Facility & Pools | ||
| Individual | $71.66 | |
| Double | $143.32 | |
| First Two family members living together | ||
| Each has their own reservation privileges | ||
| Couple | $121.26 | |
| First Two Family Members Living Together | ||
| They share reservation privileges | ||
| 1-T Couple Combo | $98.44 | |
One has Tennis/Club privileges |
||
| Family additions to Tennis Couples only: | ||
| Tennis Students Age 19-21 year ea. | $44.10 | |
| Tennis Juniors up to 18 Years ea. | $16.54 | |
| Club Juniors 12-18 Years | $8.57 | |
| Club Children under 12 years ea. | $4.28 | |
| -------------------------------------------------------------------------------- | ||
| Club memberships: | ||
| Includes Sports facility & Pools, No Tennis | ||
| Individual | $48.20 | |
| Couple | $74.98 | |
| First Two family members living Together | ||
| Family additions to Club Couples Only: | ||
| Club Students Age 19-21 Years ea. | $32.14 | |
| Club Juniors 12-18 Years ea. | $8.57 | |
| Club Children under 12 Years ea. | $4.28 | |
| --------------------------------------------------------------------- | ||
| Swim Only Memberships: | ||
| Swimming Pool Facilities Only | ||
| Individual | $38.56 | |
| Couple | $51.42 | |
| First Two Family Members Living Together | ||
| Family additions to Swim Couples Only: | ||
| Swim Children, Under 19 Years ea. | $3.75 | |
| --------------------------------------------------------------------- | ||
| Business Joining Fee | $54.00 | |
| per employee/minimum 3 | ||
| Club Employees | $48.20 | |
Over Twenty Employees. |
||
| -------------------------------------------------------------------- | ||
| 30 DAYS WRITTEN NOTICE TO CANCEL MEMBERSHIPS | ||
| -------------------------------------------------------------------- | ||
| Club Hours (Click Here) | ||
| Home | About Us | Classes | Membership | ||
| ©Copyright Gold Creek Tennis & Sports Club-All Rights Reserved | ||